Class 600 [lbs]
Reduce Bore
SIZE | A open | C (RF-RJ) |
PORT | U |
V |
Kg. |
1/2" | 154 | 165 - 163 | 9.7 | 14 | 78 | 4.3 |
3/4" | 204 | 190 | 19 | 23 | 98 | 6.9 |
1" | 204 | 216 | 19 | 24 | 98 | 8.2 |
1.1/2" | 264 | 241 | 26.5 | 38 | 140 | 17.2 |
2" | 289 | 292 - 295 | 32 | 49 | 140 | 22.4 |
MOD: 83C R.B.
Full Bore
SIZE | A open | C (RF-RJ) |
PORT | U |
V |
Kg. |
1/2" | 172 | 165 - 163 | 14 | 18 | 78 | 4.3 |
3/4" | 204 | 190 | 19 | 23 | 98 | 6.9 |
1" | 258 | 216 | 23 | 28 | 140 | 9.9 |
1.1/2" | 263 | 241 | 32 | 43 | 140 | 16.7 |
2" | 356 | 292 - 295 | 44 | 55 | 180 | 27.9 |
MOD: 63C F.B.
Table dimensions are in [mm]
Size above 2'' aviable on Request
Newsletter
Subscribe to our newsletters to receive latest news and updates

Esperienza, qualità, servizio, flessibilità e tempi di consegna ridotti sono i punti di forza dell'azienda, che intende soddisfare tutte le esigenze del cliente, nel mercato delle valvole in acciaio forgiato dove è necessaria una valvola.